000 | 00446 a2200169 4500 | ||
---|---|---|---|
020 | _a9789555751919 | ||
080 | _bCEN | ||
082 | _a332.11095493 | ||
245 |
_aCentral bank of Sri Lanka annual report - 2009 _bannual report 2009 |
||
260 |
_c2009 _aColombo _bCentral Bank _g2009 |
||
300 |
_bill. _c27.5 cm. _a[xxx] , 572 p. |
||
650 | _aSRI LANKA | ||
650 | _aCENTRAL BANK | ||
650 | _aECONOMICS | ||
650 | _aANNUAL REPORTS | ||
942 | _cPR | ||
999 |
_c10034 _d11367 |