| 000 | 00445 a2200169 4500 | ||
|---|---|---|---|
| 020 | _a9789555752138 | ||
| 080 | _bCEN | ||
| 082 | _a332.11095493 | ||
| 245 |
_aCentral bank of Sri Lanka annual report - 2010 _bannual report 2010 |
||
| 260 |
_c2010 _aColombo _bCentral Bank _g2010 |
||
| 300 |
_bill. _c27 cm. _a[xxx] , 571 p. |
||
| 650 | _aSRI LANKA | ||
| 650 | _aCENTRAL BANK | ||
| 650 | _aECONOMICS | ||
| 650 | _aANNUAL REPORTS | ||
| 942 | _cPR | ||
| 999 |
_c10248 _d11650 |
||