000 | 00621 a2200205 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _b635 | ||
082 | _aAT018 | ||
100 | _aSenavirathna H.S. | ||
245 | _acomparition between hybrids and inbreds of okra (hibiscus essc ulanta) and bitter gourd (momodica charantia) with respect to fertilizer response in fruit yield under dry zone condition | ||
260 |
_c2006 _g2006 |
||
300 |
_c30 cm. _avi,41 p. |
||
650 | _aBITTER GOURD | ||
650 | _aOKRA | ||
650 | _aHYBRID | ||
650 | _aINBRED | ||
650 | _aCIC FERTILIZER RECOMMENDATION | ||
650 | _aTAILAND FERTILIZER RECOMMENDATION | ||
942 | _cT | ||
999 |
_c10323 _d11762 |