| 000 | 00483 a2200169 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _b635 | ||
| 082 | _aAT022 | ||
| 100 | _aSugathapala D.K.G.N.D. | ||
| 245 | _aEffects of chemical seed treatments on common bean(phaseolus vulgaris)and cowpea(vigna unguiculata) seed germination and seedlin vigour | ||
| 260 |
_c2008 _g2008 |
||
| 300 |
_bill,pho _c30 cm. _ax,42 p |
||
| 650 | _aSEED TREATMENT | ||
| 650 | _aGERMINATION | ||
| 650 | _aSEEDLING VIGOUR | ||
| 942 | _cT | ||
| 999 |
_c10346 _d11788 |
||