| 000 | 00433 a2200181 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _b633 | ||
| 082 | _aAT030 | ||
| 100 | _aKumara K.K.V.V.N.P. | ||
| 245 | _aNutrient requirements of oil palm grown in the wet zone of sri lanka | ||
| 260 | _c2008 | ||
| 300 |
_bill,pho _c30 cm. _ax,71 p |
||
| 650 | _aFERTILIZER | ||
| 650 | _aNUTRIENT REMOVAL | ||
| 650 | _aOIL PALM | ||
| 650 | _aRECOMMENDATION | ||
| 942 | _cDM | ||
| 999 |
_c10352 _d11793 |
||