000 | 00437 a2200169 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _b633 | ||
082 | _aAT094 | ||
100 | _aEdirisinghe A. K. D. V. | ||
245 | _aImpactof shade given by rubber (hevea brasiliensis) on anthurium (anthurium andreanum)culture | ||
260 |
_c2008 _g2008 |
||
300 |
_bill,pho _c30 cm. _av,49 p |
||
650 | _aINTERCROP | ||
650 | _aSTANDARD SHADE | ||
650 | _aFLUORESCENCE | ||
942 | _cT | ||
999 |
_c10356 _d11797 |