000 | 00514 a2200193 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _b633 | ||
082 | _aAT093 | ||
100 | _aSilva de G. H. K. | ||
245 | _apost prune recovery, shoot extention and growth of tea grown under organic, biodynamc and conventional systems | ||
260 |
_c2008 _g2008 |
||
300 |
_bill _c30 cm. _aix,51 p |
||
650 | _aTEA CULTIVATION | ||
650 | _aORGANIC TEA | ||
650 | _aBIO DYNAMIC TEA | ||
650 | _aSOIL FERTILITY | ||
650 | _aPLANT NUTRITION | ||
942 | _cT | ||
999 |
_c10357 _d11798 |