000 | 00512 a2200193 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _b635 | ||
082 | _aAT100 | ||
100 | _aSenavirathna K. S. I. | ||
245 | _amolecular characterization and optimization of anther culture condition for At405 and Bg360 rice varieties | ||
260 |
_c2008 _g2008 |
||
300 |
_bill,pho _c30 cm. _aviii,53 p |
||
650 | _aBG360 | ||
650 | _aRAPD PRIMERS | ||
650 | _aAT405 | ||
650 | _aMOLECULAR CHARACTERIZATION | ||
650 | _aANTHER CULTURE | ||
942 | _cT | ||
999 |
_c10361 _d11802 |