000 | 00487 a2200181 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _b633 | ||
082 | _aAT099 | ||
100 | _aAthukorala A. S. M. | ||
245 | _aProgress evaluation of re\under and new planting coconut subsidy programs in the Kurunegala district | ||
260 |
_c2008 _g2008 |
||
300 |
_bill,map _c30 cm. _avii,48 p |
||
650 | _aCOCONUT SUBSIDY PROGRAMS | ||
650 | _aUNDER NEW PLANTING | ||
650 | _aRE | ||
650 | _aPROGRESS EVALUATION | ||
942 | _cT | ||
999 |
_c10363 _d11803 |