000 | 00511 a2200181 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _b660 | ||
082 | _aAT104 | ||
100 | _aMadakumbura E. G. I. S. N. | ||
245 | _aEffect of oxalic acid, ethanol vapour and pakaging on post harvest performances of carica papaya (variety red lady) | ||
260 |
_c2008 _g2008 |
||
300 |
_bill _c30 cm. _aix,59 p |
||
650 | _aPACKAGING | ||
650 | _aETHANOL VAPOUR | ||
650 | _aEFFECT OF OXALIC ACID | ||
650 | _aPOST HARVEST PERFORMANCES | ||
942 | _cT | ||
999 |
_c10382 _d11820 |