| 000 | 00488 a2200169 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _b338 | ||
| 082 | _aAT108 | ||
| 100 | _aChaminda N. V. S. | ||
| 245 | _aImpact of cyber agricultural extention as amean of supportive servic (study conducted in north central province) | ||
| 260 |
_c2008 _g2008 |
||
| 300 |
_bill,pho _c30 cm. _axii,75,13 p |
||
| 650 | _aIMPACT OF CYBER | ||
| 650 | _aAGRICULTURAL EXTENSION AS | ||
| 650 | _aA MEAN OF SUPPORTIVE SERVICE | ||
| 942 | _cT | ||
| 999 |
_c10388 _d11829 |
||