| 000 | 00428 a2200157 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _b338 | ||
| 082 | _aAT117 | ||
| 100 | _aAmarathunga H. G. S. C. | ||
| 245 | _aConsumer buying behaviour of edible oils (a study conducted in gampaha and anuradhapura districts) | ||
| 260 |
_c2008 _g2008 |
||
| 300 |
_bill _c30 cm. _aviii,68 p |
||
| 650 | _aEDIBLE OILS | ||
| 650 | _aCONSUMER BUYING BEHAVIOR OF | ||
| 942 | _cT | ||
| 999 |
_c10390 _d11831 |
||