| 000 | 00380 a2200145 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _b338 | ||
| 082 | _aAT114 | ||
| 100 | _aMukarrama M. M. F. | ||
| 245 | _aStatus of food security at household level in poor marine fishing sector in muslim community | ||
| 260 |
_c2008 _g2008 |
||
| 300 |
_bill _c30 cm. _ax,95 p |
||
| 650 | _aAGRICULTURAL ECONOMICS | ||
| 942 | _cT | ||
| 999 |
_c10395 _d11834 |
||