000 | 00444 a2200157 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _b338 | ||
082 | _aAT119 | ||
100 | _aAuthgedara I. P. | ||
245 | _aperformance of small and medium scale agricultural enterprises (SMES) in kangy district and their access to credits | ||
260 |
_c2008 _g2008 |
||
300 |
_bill _c30 cm. _aix,51 p |
||
650 | _aAGRICULTURAL ENTERPRISES | ||
650 | _aSMALL AND MEDIUM SCALE | ||
942 | _cT | ||
999 |
_c10403 _d11843 |