| 000 | 00400 a2200145 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _b338 | ||
| 082 | _aAT036 | ||
| 100 | _aTennakoonT.M.M.K. | ||
| 245 | _aAn evaluation of existing inland fish marketing systems of perennial tanks in north central province of SRI LANKA | ||
| 260 | _c2006 | ||
| 300 |
_bill,maps _c30 cm. _axi,52 p |
||
| 650 | _aAGRICULTURAL ECONOMICS | ||
| 942 | _cT | ||
| 999 |
_c10409 _d11852 |
||