| 000 | 00526 a2200181 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _b333 | ||
| 082 | _aAT141 | ||
| 100 | _aDharmakanthi P. W. C. S. | ||
| 245 | _aImpact of socio economic factors on soil fertility of different land use systems in walapane divisional secretariat (DS) division | ||
| 260 |
_c2008 _g2008 |
||
| 300 |
_bill,pic,pho _c30 cm. _aix, 71 p |
||
| 650 | _aSOCI ECONOMIC FACTORS | ||
| 650 | _aSOIL EROSION | ||
| 650 | _aSOIL CONSERVATION | ||
| 650 | _aSOIL FERTILITY | ||
| 942 | _cT | ||
| 999 |
_c10418 _d11860 |
||