000 | 00452 a2200145 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _b660 | ||
082 | _aAT035 | ||
100 | _awarkagoda R.N.A.M.U.B. | ||
245 | _aDetermination of physical properties, milling,cooking,eating and nutritive qualities of BG 305 and AT 303 rice (oryza sativa) varieties in raw and parboiled forms | ||
260 | _c2007 | ||
300 |
_bill _c30 cm. _aviii,61 p |
||
650 | _aPOST HARVEST TECHNOLOGY | ||
942 | _cT | ||
999 |
_c10419 _d11861 |