000 | 00524 a2200193 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _b636 | ||
082 | _aAT149 | ||
100 | _anandajeewa N. R. S. | ||
245 | _aEffect of supplmentation of exogenous enzyme mixture containing phytase on phosphorus and calcium retention of broilers fed rice bran based feeds | ||
260 |
_c2008 _g2008 |
||
300 |
_bill _c30 cm. _aviii, 56 p |
||
650 | _aPHYTATE | ||
650 | _aRICE BRAN | ||
650 | _aPHYTASE | ||
650 | _aCALCIUM | ||
650 | _aPHOSPHORUS | ||
942 | _cT | ||
999 |
_c10424 _d11866 |