000 | 00501 a2200193 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _b333 | ||
082 | _aAT143 | ||
100 | _aZakeeya S. M. S. | ||
245 | _aSpatial variation of some soil fertility parameters in rice (oryza sativa) grown soils of karapola irrgation scheme | ||
260 |
_c2008 _g2008 |
||
300 |
_bill,map _c30 cm. _aviii,55 p |
||
650 | _aGPS | ||
650 | _aSPATIAL VARIABILITY | ||
650 | _aSOIL FERTILITY | ||
650 | _aRICE | ||
650 | _aGISMAPS | ||
942 | _cT | ||
999 |
_c10428 _d11869 |