| 000 | 00536 a2200205 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _b631 | ||
| 082 | _aAT142 | ||
| 100 | _aGunarathna K. K. D. K. | ||
| 245 | _aEfect of sulfur on growth, yield and bulb quality of red onion (allium cepa) grown in non calcic brown soils | ||
| 260 |
_c2008 _g2008 |
||
| 300 |
_bill _c30 cm. _aiii,41 p |
||
| 650 | _aPLANT HEIGHT | ||
| 650 | _aYIELD | ||
| 650 | _aTOTAL SOLUBLE SOLID | ||
| 650 | _aNON CALCIC BROWN SOILS | ||
| 650 | _aPUNGENCY | ||
| 650 | _aONION | ||
| 942 | _cT | ||
| 999 |
_c10429 _d11871 |
||