| 000 | 00445 a2200169 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _b630 | ||
| 082 | _aAT155 | ||
| 100 | _aNandana J. K. | ||
| 245 | _aDeterminants of adopting micro irrigation technologies (mit) by farmers in anuradhapura district | ||
| 260 |
_c2008 _g2009 |
||
| 300 |
_bill,pic _c30 cm. _avii,66 p |
||
| 650 | _aMICRO-IRRIGATION TECHNOLOGY | ||
| 650 | _aNON-ADOPTERS | ||
| 650 | _aADOPTERS | ||
| 942 | _cT | ||
| 999 |
_c10430 _d11872 |
||