000 | 00398 a2200169 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _b636 | ||
082 | _aAT171 | ||
100 | _aIlangasingha R. P. | ||
245 | _asuitability of prawn by-products for production of prawn sauce | ||
260 |
_c2009 _g2009 |
||
300 |
_bill _c30 cm. _aviii,54 p |
||
650 | _aTOTAL NITROGEN | ||
650 | _aPRAWN SAUCE | ||
650 | _aPRODUCTS | ||
942 | _cT | ||
999 |
_c10449 _d11890 |