000 | 00412 a2200169 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _b338 | ||
082 | _aAT173 | ||
100 | _aRanathunga R. A. N. T. | ||
245 | _aAssessment of post harvest losses of up country vegetables | ||
260 |
_c2009 _g2009 |
||
300 |
_bill,pic _c30 cm. _avi,51 p |
||
650 | _aPOSTHARVEST LOSSES | ||
650 | _aMARKETING MARGINS | ||
650 | _aVEGETABLES | ||
942 | _cT | ||
999 |
_c10451 _d11892 |