| 000 | 00568 a2200205 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _b631 | ||
| 082 | _aAT177 | ||
| 100 | _aJayaratne G. H. C. I. | ||
| 245 | _acompost application on fertilizer use efficiency of cluster onion (allium cepa l. aggregatum group) in non calcic brown soils | ||
| 260 |
_c2009 _g2009 |
||
| 300 |
_bill _c30 cm. _aix,40 p |
||
| 650 | _aNUMBER OF SETS | ||
| 650 | _aFRESH WEIGHT OF ONION | ||
| 650 | _aCOMPOST | ||
| 650 | _aNON CALCIC BROWN SOILS | ||
| 650 | _aCLUSTER ONION | ||
| 650 | _aALLIUM CEPA | ||
| 942 | _cT | ||
| 999 |
_c10455 _d11896 |
||