| 000 | 00438 a2200145 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _b630 | ||
| 082 | _aAT161 | ||
| 100 | _aPriyantha H.A. | ||
| 245 | _aConstraints involved in farmer field schools (FFSs) approach in successful imlementation of rice-ipm in Kurunegala district | ||
| 260 | _c2009 | ||
| 300 |
_bill _c30 cm. _aviii,82p. |
||
| 650 | _aFRMER FIELD SCHOOL(FFSS),INTEGRATED PEST MANAGEMENT(IPM) | ||
| 942 | _cT | ||
| 999 |
_c10460 _d11900 |
||