| 000 | 00531 a2200193 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _b635 | ||
| 082 | _aAT041 | ||
| 100 | _aEkanayake E.M.J.P. | ||
| 245 | _aStudy on root distribution pattern of black pepper (piper nigrum ) at pre bearing stage under drip irrigation condition | ||
| 260 |
_c2006 _g2006 |
||
| 300 |
_bill,pic,pho _c30 cm. _axiii,69 p |
||
| 650 | _aSPICE | ||
| 650 | _aDRIP IRRIGATION | ||
| 650 | _aROOT DISTRIBUTION | ||
| 650 | _aGROWTH PARAMETERS | ||
| 650 | _aROOT DENSITY | ||
| 942 | _cT | ||
| 999 |
_c10461 _d11902 |
||