000 | 00520 a2200181 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _b333 | ||
082 | _aAT045 | ||
100 | _aDhanapala D.G.U.K. | ||
245 | _aFarmer perspective and physical impact of soil conservation technologies adopted in vegetable growing sloppy lands in the matele district | ||
260 |
_c2008 _g2008 |
||
300 |
_bill _c30 cm. _avii,44 p |
||
650 | _aSOIL EROSION CONTROL | ||
650 | _aPHYSICAL IMPACT | ||
650 | _aFARMER PERSPECTIVE | ||
650 | _aVEGETABLES | ||
942 | _cT | ||
999 |
_c10470 _d11911 |