| 000 | 00606 a2200217 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _b333 | ||
| 082 | _aAT044 | ||
| 100 | _avelrajah S. | ||
| 245 | _aSatial variability of soil fertility characteristics at the kalinga ela in sewagama agrarian service center in the parakrama samudra irrigation scheme in polonnaruwa | ||
| 260 |
_c2008 _g2008 |
||
| 300 |
_bill,pic _c30 cm. _aix,43 p |
||
| 650 | _aGIS | ||
| 650 | _aSALINITY | ||
| 650 | _aTHEMATICMAPS | ||
| 650 | _aSPATIAL VARIABILITY | ||
| 650 | _aSOIL FERTILITY PARAMETERS | ||
| 650 | _aRICE | ||
| 650 | _aGPS | ||
| 942 | _cT | ||
| 999 |
_c10471 _d11912 |
||