000 | 00439 a2200193 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _b333 | ||
082 | _aAT043 | ||
100 | _aRajapaksha R.M.J. | ||
245 | _aEvaluation of nitrogen supplying ability of gliricidia for maize | ||
260 |
_c2008 _g2008 |
||
300 |
_bill _c30 cm. _aviii,47 p |
||
650 | _aRCBD | ||
650 | _aGLIRICIDIA SAPIUM | ||
650 | _aZEA MAIZE L | ||
650 | _aTSP | ||
650 | _aMOP | ||
942 | _cT | ||
999 |
_c10472 _d11914 |