| 000 | 00408 a2200145 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bNIR | ||
| 082 | _a338.1 | ||
| 100 | _aNiroshan M.G.A. | ||
| 245 | _aAn empirical investigation of beverage market of SRI LANKA with perspective to ready drink fruit bevrages drink | ||
| 260 |
_c2008 _g2008 |
||
| 300 |
_bill _c30 cm. _aviii,61p. |
||
| 650 | _aAGRICULTURAL ECONOMICS | ||
| 942 | _cT | ||
| 999 |
_c10501 _d11947 |
||