000 | 00437 a2200145 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _bNAN | ||
082 | _a338.1 | ||
100 | _aNandanasinghe,P.F.A.N.S | ||
245 | _aFactors contributing to farmer decision on utilize formal credit for paddy farming (study conducted in Galnewa block of the system H of Mahaweli) | ||
260 |
_c2008 _g2008 |
||
300 |
_bill _c30 cm. _ax,64p |
||
650 | _aAGRICULTURAL ECONOMICS | ||
942 | _cT | ||
999 |
_c10519 _d11964 |