| 000 | 00360 a2200145 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bEKA | ||
| 082 | _a660.6 | ||
| 100 | _aEkanayake,E.M.B.P | ||
| 245 | _aEffect of degree of bran removal on storage behavior of parboiled rice | ||
| 260 |
_c2008 _g2008 |
||
| 300 |
_bill. _c30 cm. _avii,55p |
||
| 650 | _aPOST HARVEST TECHNOLOGY | ||
| 942 | _cT | ||
| 999 |
_c10520 _d11965 |
||