| 000 | 00428 a2200145 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bCOL | ||
| 082 | _a636 | ||
| 100 | _aColonne,A | ||
| 245 | _aThe effect of folic acid on new born californian whith and new zealand white Rabbits on their growth performance and survival rate | ||
| 260 |
_c2006 _g2006 |
||
| 300 |
_bill,pho _c30 cm. _aviii,51p |
||
| 650 | _aANIMAL HUSBANDRY/LIVESTOCK PRODUCTION | ||
| 942 | _cT | ||
| 999 |
_c10525 _d11969 |
||