| 000 | 00436 a2200193 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bFER | ||
| 082 | _a636 | ||
| 100 | _aFernando,A.N.D | ||
| 245 | _aThe impact of use of organic acids in broiler production | ||
| 260 |
_c2006 _g2008 |
||
| 300 |
_bill,pho _c30 cm. _aviii,44p |
||
| 650 | _aCHICKEN | ||
| 650 | _aCOST | ||
| 650 | _aORGANIC ACIDS | ||
| 650 | _aANTIBIOTICS | ||
| 650 | _aPERFORMANCE | ||
| 942 | _cT | ||
| 999 |
_c10527 _d11972 |
||