| 000 | 00420 a2200181 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bKUM | ||
| 082 | _a636 | ||
| 100 | _aKumara,T.M.S.H | ||
| 245 | _aIdentification of factors asociated with low fat content of milk in Kandy region | ||
| 260 |
_c2008 _g2008 |
||
| 300 |
_bill _c30 cm. _aviii,42p |
||
| 650 | _aMILK | ||
| 650 | _aFAT | ||
| 650 | _aSOLID NON FAT | ||
| 650 | _aFACTORS | ||
| 942 | _cT | ||
| 999 |
_c10528 _d11973 |
||