| 000 | 00361 a2200145 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bKUM | ||
| 082 | _a338.1 | ||
| 100 | _aKumara,K.K.S | ||
| 245 | _aValue chain development of green chillin Anuradhapura district of Sri Lanka | ||
| 260 |
_c2008 _g2008 |
||
| 300 |
_bill,pic _c30 cm. _aix,49p |
||
| 650 | _aAGRICULTURAL ECONOMICS | ||
| 942 | _cT | ||
| 999 |
_c10534 _d11979 |
||