| 000 | 00418 a2200145 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bWEE | ||
| 082 | _a636 | ||
| 100 | _aWeerasekara,W.M.W.S | ||
| 245 | _athe present status of fishing communities at Nachchaduwa, Nuwarawewa and Mahawilachchiya in the Anuradhapura district | ||
| 260 |
_c2006 _g2006 |
||
| 300 |
_bill,pho,map _c30 cm. _aviii,36p |
||
| 650 | _aANIMAL HUSBANDRY/LIVESTOCK | ||
| 942 | _cT | ||
| 999 |
_c10541 _d11986 |
||