| 000 | 00414 a2200145 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bFER | ||
| 082 | _a636 | ||
| 100 | _aFernando,W.T.P. | ||
| 245 | _aDevelopment of an interactive multi media data base on cattle shed, bio gas and home garden integrated farming | ||
| 260 |
_c2006 _g2006 |
||
| 300 |
_bill,pho _c30 cm. _avii,51p |
||
| 650 | _aANIMAL HUSBANDRY/LIVESTTOCK PRODUCTION | ||
| 942 | _cT | ||
| 999 |
_c10543 _d11988 |
||