| 000 | 00403 a2200145 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bKAN | ||
| 082 | _a338.1 | ||
| 100 | _aKanchana,D.R | ||
| 245 | _aWillingness to pay for drinking water quality improvements and examination of a verting behavior of Madawachchiya division | ||
| 260 |
_c2006 _g2006 |
||
| 300 |
_bill _c30 cm. _aix,67p |
||
| 650 | _aAGRICULTURE ECONOMICS | ||
| 942 | _cT | ||
| 999 |
_c10544 _d11989 |
||