| 000 | 00379 a2200145 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bRAN | ||
| 082 | _a636 | ||
| 100 | _aRanaraja M.A.W.I.S. | ||
| 245 | _aSelection of suitable growing medium for amazon sword(echinodorus amazonicus) | ||
| 260 |
_c2008 _g2008 |
||
| 300 |
_bill _c30 cm. _aix,39p |
||
| 650 | _aLIVESTOCK PRODUCTION/ANIMAL HUSBANDRY | ||
| 942 | _cT | ||
| 999 |
_c10550 _d11996 |
||