000 | 00441 a2200181 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _bHER | ||
082 | _a636 | ||
100 | _aHerath,H.M.S.C | ||
245 | _aThe impact of diffrent type of Rice mills on quality and quantity of Rice bran | ||
260 |
_c2009 _g2009 |
||
300 |
_bill _c30 cm. _avii,43p |
||
650 | _aNUTRITION VALUE | ||
650 | _aFRICTION POLISHER | ||
650 | _aRICE BRAN | ||
650 | _aRICE MILLS | ||
942 | _cT | ||
999 |
_c10551 _d11997 |