| 000 | 00544 a2200205 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bHEW | ||
| 082 | _a633 | ||
| 100 | _aHewapathirana,H.P.T.P | ||
| 245 | _aEffect of soil conditioners on recovery of leaf scorch decline (LSD) affected Coconut palms | ||
| 260 |
_c2009 _g2009 |
||
| 300 |
_bill,pic,pho _c30 cm. _aviii,64 p |
||
| 650 | _aROOTS GROWTH | ||
| 650 | _aREMEDIAL MEASURES | ||
| 650 | _aSOIL CONDITIONERS | ||
| 650 | _aCOCONUT | ||
| 650 | _aLEAF SCORCH DECLINE | ||
| 650 | _aSOIL PROFILE STUDY | ||
| 942 | _cT | ||
| 999 |
_c10556 _d12002 |
||