| 000 | 00557 a2200205 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bWIJ | ||
| 082 | _a660 | ||
| 100 | _aWijayabandara W.A.G | ||
| 245 | _aEvaluation of low -cost evaporative cooling divice modified by institute of post harvest technology (IPHT) | ||
| 260 |
_c2009 _g2009 |
||
| 300 |
_bill,pic,pho _c30 cm. _avii,53 p |
||
| 650 | _aNORMAL DEVICE | ||
| 650 | _aMODIFIED DEVICE | ||
| 650 | _aTEMPERATURE AND RELATIVE HUMIDITY | ||
| 650 | _aSHRIVELING | ||
| 650 | _aSELF LIFE | ||
| 650 | _aWEIGHT LOSS | ||
| 942 | _cT | ||
| 999 |
_c10579 _d12027 |
||