| 000 | 00443 a2200145 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bKIR | ||
| 082 | _a338.1 | ||
| 100 | _aKiriella K.G.S | ||
| 245 | _aEffect of changes to the incentive-base on the state of adoption of haccp food safety metasystem in dairy processing firms in Sri Lanka: a panel data analysis | ||
| 260 |
_c2010 _g2010 |
||
| 300 |
_bill _c30 cm. _aix,57 p |
||
| 650 | _aAGRICULTURAL ECONOMICS | ||
| 942 | _cT | ||
| 999 |
_c10581 _d12029 |
||