| 000 | 00443 a2200193 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bANU | ||
| 082 | _a338.1 | ||
| 100 | _aAnuradha A.T | ||
| 245 | _aThe impact of gsp plus on Sri Lanka n exports | ||
| 260 |
_c2010 _g2010 |
||
| 300 |
_bill _c30 cm. _aix,46 p |
||
| 650 | _aAGRICULTURAL TRADE | ||
| 650 | _aRTAS | ||
| 650 | _aTRADE CREATION & DIVERSION | ||
| 650 | _aGSP+ | ||
| 650 | _aTRADE PREFERENCES | ||
| 942 | _cT | ||
| 999 |
_c10596 _d12043 |
||