000 | 00429 a2200169 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _bAPS | ||
082 | _a636 | ||
100 | _aApsara H.S | ||
245 | _aQuality comparison of pork and beef in keels food products limited (kpfl) purchase vs Colombo municipal area purchase | ||
260 |
_c2010 _g2010 |
||
300 |
_bill,pho _c30 cm. _axii,82 p |
||
650 | _aQUALITY | ||
650 | _aPORK | ||
650 | _aBEEF | ||
942 | _cT | ||
999 |
_c10599 _d12046 |