| 000 | 00445 a2200169 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bDHA | ||
| 082 | _a636 | ||
| 100 | _aDharmarathna A.A.N | ||
| 245 | _aInvestigation on potential utilization of unused land strips in Mahaweli system | ||
| 260 |
_c2010 _g2010 |
||
| 300 |
_bill,pic _c30 cm. _aviii,77 p |
||
| 650 | _aCHEMICAL COMPOSITION | ||
| 650 | _aUNUSED LAND STRIPS | ||
| 650 | _aHYBRID NAPIER VAR.CO-3 | ||
| 942 | _cT | ||
| 999 |
_c10606 _d12053 |
||