| 000 | 00485 a2200193 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bWEE | ||
| 082 | _a660.6 | ||
| 100 | _aWeerasinghe S.K | ||
| 245 | _aQuantitative and qualitative changes of stored flue Cured Tobacco (nicotiana tabacum l. ) | ||
| 260 |
_c2010 _g2010 |
||
| 300 |
_bill,pho _c30 cm. _axi,66 p |
||
| 650 | _aACTINOMYCETES | ||
| 650 | _aASERGILLUS | ||
| 650 | _aPDA MEDIA | ||
| 650 | _aFLUE CURED TOBACCO | ||
| 650 | _aLASIODERMA | ||
| 942 | _cT | ||
| 999 |
_c10612 _d12059 |
||