000 | 00473 a2200181 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _bKUM | ||
082 | _a333.7 | ||
100 | _aSirisenage sugath kumara | ||
245 | _aResponse of maize to application of high grade Eppawela rock phosphate, Eppawela single super phosphate and organic manure | ||
260 |
_c2010 _g2010 |
||
300 |
_bill _c30 cm. _aix,54 p |
||
650 | _aMAIZE (ZEA MAYS) | ||
650 | _aESSP | ||
650 | _aHERP | ||
650 | _aTSP | ||
942 | _cT | ||
999 |
_c10615 _d12062 |