000 | 00490 a2200193 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _bHET | ||
082 | _a333.7 | ||
100 | _aHettiarachchi N.P | ||
245 | _aNutrient releasing capacity of organic manures and its influence on microbial population dynamics | ||
260 |
_c2010 _g2010 |
||
300 |
_bill _c30 cm. _avii,44 p |
||
650 | _aNUTRIENTS | ||
650 | _aORGANIC MANURES | ||
650 | _aCOMPOST | ||
650 | _aMICROBIAL BIOMASS GASES | ||
650 | _aIPNS | ||
942 | _cT | ||
999 |
_c10616 _d12063 |